| Facility | Country | Start Year | Process | Fuel Type | Capacity (t/yr) | Status |
|---|---|---|---|---|---|---|
| Hanford | USA | 1944 | BiPO4, then REDOX, then PUREX | Metal | Various | Closed |
| Windscale B-204 | UK | 1951 | BUTEX | Magnox (metal) | ~300 | Closed 1973 |
| Windscale B-205 | UK | 1964 | BUTEX/PUREX | Magnox | ~1,500 | Closed 2022 |
| Marcoule UP1 | France | 1958 | PUREX | Metal | ~400 | Closed 1997 |
| La Hague UP2 | France | 1966 | PUREX | Metal/Oxide | ~800 | Operating |
| La Hague UP3 | France | 1981 | PUREX | Oxide | ~800 | Operating |
| THORP, Sellafield | UK | 1994 | PUREX | Oxide (AGR/LWR) | 1,200 | Closed 2018 |
| Tokai Mura | Japan | 1977 | PUREX | Oxide | ~90 | Limited ops |
| Tarapur | India | 1982 | PUREX | Various | ~100 | Operating |
Key Point: UK Reprocessing Has Ended. With the closure of THORP in November 2018 and the Magnox Reprocessing Plant (B-205) in July 2022, the UK no longer has any operational reprocessing capability. Both plants are now entering decommissioning. In January 2025, the UK Government announced that the stockpile of approximately 140 tonnes of civil separated plutonium produced by decades of reprocessing will be immobilised (rather than fabricated into MOX fuel) and eventually disposed of in a Geological Disposal Facility.