| Site | Type | Location |
|---|---|---|
| Chapelcross | Magnox reactor | Dumfries & Galloway, Scotland |
| Trawsfynydd | Magnox reactor | Gwynedd, Wales |
| Winfrith | Various experimental reactors | Dorset, England |
| Dounreay | Fast reactor research site | Caithness, Scotland |
| Bradwell | Magnox reactor | Essex, England |
| Sizewell A | Magnox reactor | Suffolk, England |
| Windscale | Pile reactors / AGR prototype | Cumbria, England |
| Harwell | Research site | Oxfordshire, England |
| Capenhurst | Enrichment plant | Cheshire, England |
| Hunterston A | Magnox reactor | Ayrshire, Scotland |
| Berkeley | Magnox reactor | Gloucestershire, England |
| Dungeness A | Magnox reactor | Kent, England |
| Wylfa | Magnox reactor | Anglesey, Wales |
Lesson 6 ◆ Tutorial