| Property | Magnox (Mg Alloy) | Zircaloy | Stainless Steel | FeCrAl |
|---|---|---|---|---|
| Reactor type | Magnox | PWR, BWR, CANDU | AGR, Sodium fast reactors | Lead-cooled fast reactors |
| Neutron capture cross-section | Very low | Low | Moderate (higher than Zircaloy) | Moderate |
| Operating temperature limit | ~450 C (oxidation) | ~400 C | Higher than Zircaloy | High |
| Corrosion resistance | Good in CO | Good in water | Very good | Excellent |
| Key advantage | Very low neutron absorption | Good balance of properties | High temperature capability | Excellent oxidation resistance |
| Key disadvantage | Low temperature limit | Hydrogen generation risk at high temperature | Neutron penalty | Neutron penalty |
Lesson 3 ◆ 3.3 Cladding Properties